TAFE Tractors
TAFE 30 DI- Orchard Plus Tractor
Tractors and Farm Equipment Limited (TAFE) always offers good range agricultural tractors to the farmers since year 1960. TAFE 30 DI- Orchard Plus Tractor is also one of the good choice for agricultural activities or work.
Technical Specification of TAFE 30 DI- Orchard Plus | |
---|---|
ENGINE | Simpson S217 Engine TIII A |
Cylinders | 2 |
Cubic Capacity | 1670 |
Fuel Injection Pump | Inline |
HP Range | 30 |
Clutch | Single |
Transmission | Sliding mesh |
No of speeds | 6 Forward + 2 Reverse |
Front Tyres | 5.5 x 16 |
Rear Tyres | 12.4 x 24 |
Forward Speed @ rated rpm | 22.4 kmph |
Type | Live, shiftable Two speed PTO |
Speed | 540 & 1000 rpm @ 1500 ERPM |
Lifting capacity Lower link in Horizontal position | 1100 Kgf |
Three point linkage and controls | Draft, position and response control. Links fitted with Cat 1 & Cat 2 balls (Combi Ball) |
Brakes | Internally expandable Mechanical type brakes |
Steering | Manual Recirculating worm, ball and nut type |
Electrical | 12V 65 Ah Battery, 12V 36 A alternator |
Overall length | 2800 mm |
Overall width | 1420 mm |
Overall height | 1380 mm |
Wheel base | 1600 mm |
Min. ground clearance | 280 |
Turning circle radius | 2500 min |
Total Weight | 1400 kg |
Fuel Tank | 25 Litres |
Minimum turning circle radius with brakes (mm) | 2500 |

Compatible Accessories:
Compatible Accessories with this tractor is Rotary Tiller.
Source: http://www.tafe.com/