TAFE 1002 4WD
Price: Rs. 7,00,000/-
Specifications
| Engine Type |
| Type | Turbo Charged with intercooler, 4 Stroke |
| HP Range | 100 |
| No of Cylinder | 4 |
| Cubic capacity | 4000 cc |
| Air Cleaner Type | Dry Type |
| Exhaust | Vertical with under hood Muffler |
| Transmission |
| Clutch | Dual Dry Friction with Cerametalic Plate |
| No. of Gears | 12 Forward + 4 Reverse |
| Brake Type | Multi disc Wet Brakes |
| Steering | Hydrostatic Steering |
| PTO | 540 @1900 ERPM |
| Dimentions and Weight |
| Overall length | 4195 mm |
| Overall width | 2270 mm |
| Total weight | 4065 kg |
| Tyres |
| Front | 14.9 x 28 |
| Rear | 18.4 x 38 |
TAFE 9502 4WD
Price: Rs. 10,00,000/-
Specifications
| Engine Type |
| Type | Turbo Charged with charges cooler, 4 Stroke |
| HP Range | 90 |
| No of Cylinder | 4 |
| Cubic capacity | 4000 cc |
| Air Cleaner Type | Dry Type |
| Exhaust | Vertical with under hood Muffler |
| Transmission |
| Clutch | Dual Dry Friction with Cerametalic Plate |
| No. of Gears | 12 Forward + 4 Reverse |
| Brake Type | Multi disc Wet Brakes |
| Steering | Hydrostatic Steering |
| PTO | 540 @1900 ERPM |
| Hydraulics |
| Three point linkage | ADDC with separate response control lever |
| Dimentions and Weight |
| Overall length | 4225 mm |
| Overall width | 2090 mm |
| Total weight | 3350 kg |
| Tyres | 12.4 x 24 Front, 18.4 x 30 Rear |
TAFE 8502 DI 2WD
Price: Rs. 10,00,000/-
Specifications
| Engine Type |
| Type | Four stroke DI engine, water cooled |
| HP Range | 81-85 |
| No of Cylinder | 4 |
| Cubic capacity | 4000 cc |
| Rated RPM | 2200 |
| Air Cleaner Type | Wet Type |
| Transmission |
| Clutch | Dual clutch |
| No. of Gears | 8 Forward + 2 Reverse |
| Brake Type | Wet disc brakes |
| Steering | Power steering |
| PTO | 540 RPM @1789 ERPM |
| Hydraulics |
| Lifting Capacity | 2050 kgf |
| Three point linkage | Draft, position and response control, lower links with Cat2 |
| Dimentions and Weight |
| Overall length | 4040 mm |
| Overall width | 2105 mm |
| Turning circle radius (minimum) | 3750 mm |
| Total weight | 2720 kg |
| Tyres | 7.50 x 16 Front, 18.4 x 30 Rear |
TAFE 8502 DI 4WD
Price: Rs. 10,00,000/-
Specifications
| Engine Type |
| Type | Four stroke DI engine, water cooled |
| HP Range | 81-85 |
| No of Cylinder | 4 |
| Cubic capacity | 4000 cc |
| Rated RPM | 2200 |
| Air Cleaner Type | Wet Type |
| Transmission |
| Clutch | Dual clutch |
| No. of Gears | 8 Forward + 2 Reverse |
| Brake Type | Wet disc brakes |
| Steering | Power steering |
| PTO | 540 RPM @1790 ERPM |
| Hydraulics |
| Lifting Capacity | 2050 kgf |
| Three point linkage | Draft, position and response control, lower links with Cat2 |
| Dimentions and Weight |
| Overall length | 4105 mm |
| Overall width | 2105 mm |
| Turning circle radius (minimum) | 4400 mm |
| Total weight | 3120 kg |
| Tyres | 12.4 x 24 Front, 18.4 x 30 Rear |
TAFE 7502 DI 4WD
Price: Rs. 10,00,000/-
Specifications
| Engine Type |
| Type | Four stroke DI engine, water cooled |
| HP Range | 71-75 |
| No of Cylinder | 4 |
| Cubic capacity | 4000 cc |
| Rated RPM | 2200 |
| Air Cleaner Type | Wet Type |
| Transmission |
| Clutch | Dual clutch |
| No. of Gears | 8 Forward + 2 Reverse |
| Brake Type | Wet disc brakes |
| Steering | Power steering |
| PTO | 540 RPM @1790 ERPM |
| Hydraulics |
| Lifting Capacity | 2050 kgf |
| Three point linkage | Draft, position and response control, lower links with Cat2 |
| Dimentions and Weight |
| Overall length | 4105 mm |
| Overall width | 2075 mm |
| Turning circle radius (minimum) | 4400 mm |
| Total weight | 3130 kg |
| Tyres | 11.2 x 24 Front (12.4 x 24 - optional), 16.9 x 30 Rear (18.4 x 30 - optional) |
TAFE 7502 DI 2WD
Price: Rs. 10,00,000/-
Specifications
| Engine Type |
| Type | Four stroke DI engine, water cooled |
| HP Range | 71-75 |
| No of Cylinder | 4 |
| Cubic capacity | 4000 cc |
| Rated RPM | 2200 |
| Air Cleaner Type | Wet Type |
| Transmission |
| Clutch | Dual clutch |
| No. of Gears | 8 Forward + 2 Reverse |
| Brake Type | Wet disc brakes |
| Steering | Power steering |
| PTO | 540 RPM @1790 ERPM |
| Hydraulics |
| Lifting Capacity | 2050 kgf |
| Three point linkage | Draft, position and response control, lower links with Cat2 |
| Dimentions and Weight |
| Overall length | 4040 mm |
| Overall width | 2075 mm |
| Turning circle radius (minimum) | 3600 mm |
| Total weight | 2770 kg |
| Tyres | 7.50 x 16 Front, 16.9 x 30 Rear (18.4 x 30 - optional) |
TAFE 5900 DI 4WD
Price: Rs. 10,00,000/-
Specifications
| Engine Type |
| Type | Four stroke DI engine, water cooled |
| HP Range | 56-60 |
| No of Cylinder | 4 |
| Cubic capacity | 3300 cc |
| Rated RPM | 2300 |
| Air Cleaner Type | Wet Type |
| Transmission |
| Clutch | Dual clutch |
| No. of Gears | 8 Forward + 2 Reverse |
| Brake Type | Wet disc brakes |
| Steering | Power steering |
| PTO | 540 RPM @1790 ERPM |
| Hydraulics |
| Lifting Capacity | 2050 kgf |
| Three point linkage | Draft, position and response control, lower links with Cat2 |
| Dimentions and Weight |
| Overall length | 4110 mm |
| Overall width | 1865 mm |
| Turning circle radius (minimum) | 3530 mm |
| Total weight | 2740 kg |
| Tyres | 9.50 x 24 Front, 16.9 x 28 Rear |
TAFE 5900 DI 2WD
Price: Rs. 10,00,000/-
Specifications
| Engine Type |
| Type | Four stroke DI engine, water cooled |
| HP Range | 56-60 |
| No of Cylinder | 4 |
| Cubic capacity | 3300 cc |
| Air Cleaner Type | Wet Type |
| Transmission |
| Clutch | Dual clutch |
| No. of Gears | 8 Forward + 2 Reverse |
| Brake Type | Wet disc brakes |
| Steering | Power steering |
| PTO | 540 RPM @1500 ERPM |
| Hydraulics |
| Lifting Capacity | 2050 kgf |
| Three point linkage | Draft, position and response control, lower links with Cat2 |
| Dimentions and Weight |
| Overall length | 3600 mm |
| Overall width | 1865 mm |
| Turning circle radius (minimum) | 3300 mm |
| Total weight | 2430 kg |
| Tyres | 7.50 x 16 Front, 16.9 x 28 Rear |
TAFE 5450 DI
Price: Rs. 10,00,000/-
Specifications
| Engine Type |
| Type | Four stroke DI engine, water cooled |
| HP Range | 51-55 |
| No of Cylinder | 3 |
| Cubic capacity | 2700 cc |
| Rated RPM | 2250 |
| Air Cleaner Type | Wet Type |
| Transmission |
| Clutch | Dual clutch |
| No. of Gears | 8 Forward + 2 Reverse |
| Brake Type | Sealed dry disc brakes |
| Steering | Mech. Steering |
| PTO | 540 RPM @1500 ERPM |
| Hydraulics |
| Lifting Capacity | 1450 kgf (1700 kgf - optional) |
| Three point linkage | Draft, position and response control, lower links with combi ball |
| Dimentions and Weight |
| Overall length | 3485 mm |
| Overall width | 1740 mm |
| Turning circle radius (minimum) | 2950 mm |
| Total weight | 2100 kg |
| Tyres | 6.00 x 16 Front, 14.9 x 28 Rear |
TAFE 45 DI
Price: Rs. 10,00,000/-
Specifications
| Engine Type |
| Type | Four stroke DI engine, water cooled |
| HP Range | 46-50 |
| No of Cylinder | 3 |
| Cubic capacity | 2500 cc |
| Rated RPM | 2250 |
| Air Cleaner Type | Wet type (Dry type - optional) |
| Transmission |
| Clutch | Dual Clutch (Single clutch - optional) |
| No. of Gears | 8 Forward + 2 Reverse |
| Brake Type | Drum Brake (Sealed dry disc/ Wet disc - Optional) |
| Steering | Mech. Steering (Power steering -optional) |
| PTO | 540 RPM @1500 ERPM (540@1790 ERPM - Optional) |
| Hydraulics |
| Lifting Capacity | 1450 kgf |
| Three point linkage | Draft, position and response control, lower links with combi ball |
| Dimentions and Weight |
| Overall length | 3230 mm |
| Overall width | 1700 mm |
| Turning circle radius (minimum) | 3150 mm |
| Total weight | 1760 kg |
| Tyres | 6.00 x 16 Front, 12.4 x 28 Rear (13.6 x 28 - optional) |
TAFE 241 DI
Price: Rs. 6,31,200/-
Specifications
| Engine Type |
| Type | Four stroke DI engine, water cooled |
| HP Range | 41-45 |
| No of Cylinder | 3 |
| Cubic capacity | 2500 cc |
| Rated RPM | 2000 |
| Air Cleaner Type | Wet type |
| Transmission |
| Clutch | Dual Clutch (Single clutch - optional) |
| No. of Gears | 8 Forward + 2 Reverse |
| Brake Type | Sealed dry disc brakes |
| Steering | Mechanical Steering |
| PTO | 540 RPM @1500 ERPM |
| Hydraulics |
| Lifting Capacity | 1450 kgf |
| Three point linkage | Draft, position and response control, lower links with combi ball |
| Dimentions and Weight |
| Overall length | 3230 mm |
| Overall width | 1700 mm |
| Turning circle radius (minimum) | 3150 mm |
| Total weight | 1760 kg |
| Tyres | 6.00 x 16 Front, 13.6 x 28 Rear |
TAFE 35 DI
Price: Rs. 10,00,000/-
Specifications
| Engine Type |
| Type | Four stroke DI engine, water cooled |
| HP Range | 36-40 |
| No of Cylinder | 3 |
| Cubic capacity | 2400 cc |
| Rated RPM | 2000 |
| Air Cleaner Type | Wet type (Dry type- Optional) |
| Transmission |
| Clutch | Dual Clutch (Single clutch - optional) |
| No. of Gears | 8 Forward + 2 Reverse |
| Brake Type | Drum brake (Sealed dry disc/ Wet disc - Optional) |
| Steering | Mechanical steering (Power steering -optional) |
| PTO | 540 RPM @1790 ERPM |
| Hydraulics |
| Lifting Capacity | 1100 kgf |
| Three point linkage | Draft, position and response control, lower links with combi ball |
| Dimentions and Weight |
| Overall length | 3010 mm |
| Overall width | 1660 mm |
| Turning circle radius (minimum) | 2800 mm |
| Total weight | 1600 kg |
| Tyres | 6.00 x 16 Front 12.4 x 28 Rear |
TAFE 30 DI ORCHARD PLUS
Price: Rs. 10,00,000/-
Specifications
| Engine Type |
| Type | Simpson S217 Engine TIII A |
| HP Range | 30 |
| No of Cylinder | 2 |
| Cubic capacity | 1670 |
| Fuel Injection Pump | Inline |
| Transmission |
| Clutch | Single |
| Type | Sliding mesh |
| No. of Gears | 6 Forward + 2 Reverse |
| Brake Type | Internally expandable Mechanical type brakes |
| Steering | Manual Recirculating worm, ball and nut type |
| PTO | 540 & 1000 rpm @ 1500 ERPM |
| Hydraulics |
| Lifting Capacity | 1100 kgf |
| Three point linkage | Draft, position and response control. Links fitted with Cat 1 & Cat 2 balls (Combi Ball) |
| Fill Capacity |
| Fuel Tank | 25 Litres |
| Dimentions and Weight |
| Overall length | 2800 mm |
| Overall width | 1420 mm |
| Wheel base | 1600 mm |
| Min. ground clearance | 280 |
| Turning circle radius | 2500 mm |
| Total weight | 1400 kg |
| Tyres | 5.5 x 16 Front + 12.4 x 24 Rear |
TAFE 30 DI- Orchard Plus Tractor
TAFE 30 DI- Orchard Plus Tractor is one of the good choice for agricultural activities or work.
...More
TAFE 5900 DI 4WD Tractor
56-60 HP Engine - Four stroke DI engine, water cooled, 2300 RPM, Wet Type Air Cleaner.
...More